Recently, I’ve been reading through the First Edition of Warhammer Fantasy RPG . The character creation is rather spectacular. Encoded in the career descriptions is a vibrant setting, and a clear antecedent to Burning Wheel.
update: One of the joys of owning the ecosystem of your blog is that you can mold it to your liking. I build the tables on this page via a Hugo shortcode. The shortcode parses a YAML 📖 file to generate the HTML of the page.
Were I to get curious and empassioned about this, I might write something to generate the JSON version of these tables. Or of all tables the tables that I render on this site.
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Targeteer 𝜏 | 4 yrs | 8 | +1 P | City, Noble Court, Outcast |
Skills: 5 pts: Bow, Fletcher, Contest-wise, Wager-wise, Travel-wise | ||||
Traits: 1 pts: Eagle Eye | ||||
Toll-Keeper 𝜏 | 6 yrs | 15 | — | City, Peasant |
Skills: 5 pts: Bandit-wise, Haggling, Appraisal, Persuasion, Accounting | ||||
Traits: 2 pts: Humorless | ||||
Restrictions: May not be the character's second lifepath | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. § - Indicates that this is a magical stock skill and costs 2 points to open. |
||||
ß - Burning Wheel Gold; ¢ - Burning Wheel Codex; 𝜏 - TakeOnRules.com |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Bawd 𝜏 | 5 yrs | 11 | — | Noble Court, Outcast, Seafaring |
Skills: 4 pts: Good Times-wise, Streetwise, Haggling, Brawling | ||||
Traits: 1 pts: — | ||||
Restrictions: May not be the character's second lifepath | ||||
Roadwarden 𝜏 | 4 yrs | 8 | +1 P | Village, Soldier, Outcast |
Skills: 5 pts: Riding, Road-wise, Countryside-wise, Ambush-wise, Sword | ||||
Traits: 2 pts: Saddle Sore, Cautious | ||||
Note: Groom, Roadwarden, or any soldier lifepath | ||||
Coachman 𝜏 | 4 yrs | 11 | +1 M/P | Village, Soldier, Outcast |
Skills: 4 pts: Riding, Traveler-wise, Firearms, Observation | ||||
Traits: 1 pts: Jaded, Cool Headed | ||||
Requires: Groom, Roadwarden, or any soldier lifepath | ||||
Raconteur 𝜏 | 5 yrs | 9 | +1 M | Peasant, Village, Soldier, Outcast |
Skills: 6 pts: Oratory, Blathering-wise, Conspicuous, Persuasion, Seduction, Falsehood, Story-wise | ||||
Traits: 2 pts: Witty, The Story | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. § - Indicates that this is a magical stock skill and costs 2 points to open. |
||||
ß - Burning Wheel Gold; ¢ - Burning Wheel Codex; 𝜏 - TakeOnRules.com |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Explorer 𝜏 | 6 yrs | 15 | +1 M/P | Any |
Skills: 7 pts: Cartography, Navigation, Oratory, Riding, Foreign Language, Read, Write | ||||
Traits: 2 pts: Cocky, Callous | ||||
Requires: Sailor, Scout, Student, Forester, Huntsman, Strider, or Your Lordship trait | ||||
Court Druid 𝜏 | 8 yrs | 32 | +1 M | City, Outcast |
Skills: 7 pts: Etiquette, Astrology, Spirit Binding, Ancient History, Symbology, Sing, Curse-wise | ||||
Traits: 1 pts: Mysterious | ||||
Requires: Any previous lifepath that contains the Sorcery skill | ||||
Munitioner 𝜏 | 5 yrs | 25 | +1 M | City, Soldier, Seafaring, Outcast |
Skills: 6 pts: Engineer, Munitions, Mending, Metalsmith, Explosion-wise | ||||
Traits: 2 pts: A Bit Deaf, Prominent Scar, A Bit Crazy | ||||
Requires: Sailor, Scout, Student, Forester, Huntsman, Strider, or Your Lordship trait | ||||
Note: Counts as an Engineer for lifepath requirements. | ||||
Court Spy 𝜏 | 4 yrs | 12 | +1 M | Outcast, Soldier, City Dweller |
Skills: 7 pts: Inconspicuous, Stealthy, Falsehood, Forgery, Observation, Noble Court-wise | ||||
Traits: 1 pts: — | ||||
Requires: Castrati, Courtier, Young Lady, or Your Lordship Trait | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. § - Indicates that this is a magical stock skill and costs 2 points to open. |
||||
ß - Burning Wheel Gold; ¢ - Burning Wheel Codex; 𝜏 - TakeOnRules.com |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Witch-Hunter 𝜏 | 6 yrs | 15 | +1 M/P | Villager, City, Soldier, Religious |
Skills: 6 pts: Oratory, Stealth, Crossbow, Interrogation, Throwing, Agent of Chaos-wise | ||||
Traits: 3 pts: Suspicious, Zealot, Loner, Rigid Moral Compass, Sixth Sense | ||||
Requires: A Soldier or Religious lifepath | ||||
Pit-Fighter 𝜏 | 3 yrs | 7 | +1 P | Soldier, Outcast, Servitude |
Skills: 5 pts: Brawling, Dirty Fighting-wise, Acting, Appropriate Weapon, Crowd-wise | ||||
Traits: 2 pts: Scarred, Cold-blooded, Fearless, Resigned to Death | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. § - Indicates that this is a magical stock skill and costs 2 points to open. |
||||
ß - Burning Wheel Gold; ¢ - Burning Wheel Codex; 𝜏 - TakeOnRules.com |
update
I did some reworking of the underlying processing for tables. An astute reader may notice that I have added an indicator to the source of the classes. Under the hood, I have loaded the Burning Wheel Gold lifepaths and Burning Wheel Codex lifepaths. Those, however, are for my personal use. I will not make them public. If you are interested, consider exploring the Charred Character Burner App.