Burning Wheel Lifepaths Inspired by Warhammer Fantasy
Recently, I’ve been reading through the First Edition of Warhammer Fantasy RPG. The character creation is rather spectacular. Encoded in the career descriptions is a vibrant setting, and a clear antecedent to Burning Wheel.
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Toll-Keeper | 6 yrs | 15 | — | City, Peasant |
Skills: 5 pts: Bandit-wise, Haggling, Appraisal, Persuasion, Accounting See note below | ||||
Traits: 2 pts: Humorless | ||||
Restrictions: May not be the character's second lifepath | ||||
Targeteer | 4 yrs | 8 | +1 P | City, Noble Court, Outcast |
Skills: 5 pts: Bow, Fletcher, Contest-wise, Wager-wise, Travel-wise See note below | ||||
Traits: 1 pts: Eagle Eye | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Bawd | 5 yrs | 11 | — | Noble Court, Outcast, Seafaring |
Skills: 4 pts: Good Times-wise, Streetwise, Haggling, Brawling See note below | ||||
Traits: 1 pts: | ||||
Restrictions: May not be the character's second lifepath | ||||
Roadwarden | 4 yrs | 8 | +1 P | Village, Soldier, Outcast |
Skills: 5 pts: Riding, Road-wise, Countryside-wise, Ambush-wise Sword See note below | ||||
Traits: 2 pts: Saddle Sore, Cautious | ||||
Note: Groom, Roadwarden, or any soldier lifepath | ||||
Raconteur | 5 yrs | 9 | +1 M | Peasant, Village, Soldier, Outcast |
Skills: 6 pts: Oratory, Blathering-wise, Conspicuous, Persuasion, Seduction, Falsehood, Story-wise See note below | ||||
Traits: 2 pts: Witty, The Story | ||||
Coachman | 4 yrs | 11 | +1 M/P | Village, Soldier, Outcast |
Skills: 4 pts: Riding, Traveler-wise, Firearms, Observation See note below | ||||
Traits: 1 pts: Jaded, Cool Headed | ||||
Requires: Groom, Roadwarden, or any soldier lifepath | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Explorer | 6 yrs | 15 | +1 M/P | Any |
Skills: 7 pts: Cartography, Navigation, Oratory, Riding, Foreign Language, Read, Write See note below | ||||
Traits: 2 pts: Cocky, Callous | ||||
Requires: Sailor, Scout, Student, Forester, Huntsman, Strider, or Your Lordship trait | ||||
Court Spy | 4 yrs | 12 | 1 M | Outcast, Soldier, City Dweller |
Skills: 7 pts: Inconspicuous, Stealthy, Falsehood, Forgery, Observation, Noble Court-wise See note below | ||||
Traits: 1 pts | ||||
Requires: Castrati, Courtier, Young Lady, or Your Lordship Trait | ||||
Munitioner | 5 yrs | 25 | +1 M | City, Soldier, Seafaring, Outcast |
Skills: 6 pts: Engineer, Munitions, Mending, Metalsmith, Explosion-wise See note below | ||||
Traits: 2 pts: A Bit Deaf, Prominent Scar, A Bit Crazy | ||||
Requires: Sailor, Scout, Student, Forester, Huntsman, Strider, or Your Lordship trait | ||||
Note: Counts as an Engineer for lifepath requirements. | ||||
Court Druid | 8 yrs | 32 | +1 M | City, Outcast |
Skills: 7 pts: Etiquette, Astrology, Spirit Binding, Ancient History, Symbology, Sing, Curse-wise See note below | ||||
Traits: 1 pts: Mysterious | ||||
Requires: Any previous lifepath that contains the Sorcery skill | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. |
Lifepath | Time | Resources | Stat | Leads |
---|---|---|---|---|
Witch-Hunter | 6 yrs | 15 | +1 M/P | Villager, City, Soldier, Religious |
Skills: 6 pts: Oratory, Stealth, Crossbow, Interrogation, Throwing, Agent of Chaos-wise See note below | ||||
Traits: 3 pts: Suspicious, Zealot, Loner, Rigid Moral Compass, Sixth Sense | ||||
Requires: A Soldier or Religious lifepath | ||||
Pit-Fighter | 3 yrs | 7 | +1 P | Soldier, Outcast, Servitude |
Skills: 5 pts: Brawling, Dirty Fighting-wise, Acting, Appropriate Weapon, Crowd-wise See note below | ||||
Traits: 2 pts: Scarred, Cold-blooded, Fearless, Resigned to Death | ||||
† - This is a training skill. It costs 2 pts to open and may not be advanced. |